
The Eighth International Conference on Smart City Applications is a multidisciplinary forum co-organized by the ESTP - École Spéciale des Travaux Publics, du bâtiment et de l'industrie in the partnership with Mediterranean Association of Sciences and Sustainable Development (Medi-ADD). SCA23 will take place from 04 to 06 October 2023. The event aims to bring together research scientists and engineers to discuss and exchange both experimental and theoretical results, novel designs, case studies, and trend-setting ideas in the area of smart cities. The conference covers any topic with an intersection with smart cities, including digital twins, geo-smart information systems, education, healthcare, economy and digital business, building and home automation, environment and agriculture, and information technologies and computer science. The Conference encourages submission of original works presenting novel research results and new products or concepts are encouraged for submission. But also works in progress.
The conference papers will be published in the Springer LNNS Book Series.
LNNS is indexed in SCOPUS, INSPEC, WTI Frankfurt, zbMATH, SCImago, and submitted for consideration in Web of Science.
Conference Final Program
Wednesday, October 04, 2023
Conference 1st Day: Face2Face Sessions
Amphi VICAT
Link MS Teams
Link google meets: https://meet.google.com/tpt-pjad-wem
Time | Talk Title | Speaker |
---|---|---|
09h00 | Welcome Talk | Prof. Joël Cuny, Director General of ESTP, Honorary Conference Chair |
Welcome Talk | Prof. Rani EL MEOUCHE, ESTP Paris, France, Conference Co-Chair | |
Welcome Talk | Prof. Mohamed BEN AHMED, FSTT UAE, Morocco, Conference Co-Chair | |
Welcome Talk | Prof. Anouar BOUDHIR ABDELHAKIM, FSTT UAE, Morocco, Conference Co-Chair | |
09h45 | Imagining a Digital Competency Management Ecosystem Approach to Transforming the Productivity of People in the Built Environment | Keynote Speaker: Prof. Jason Underwood, University of Salford, UK |
10h30 | Coffee Break |
|
11h00 | Smart city: why, what, experience feedback and the future/challenges | Keynote Speaker: Prof. Isam Shahrour, Lille University, France |
11h45 | Integrating system dynamics in digital urban twin | Keynote Speaker: Prof. Ihab Hijazi, An-Najah National University and Technical University of Münich |
12h30 | Challenges of cybersecurity in smart cities | Keynote Speaker: Prof. Mohammed BOUHORMA, UAE University , Morocco |
13h15 | Break |
Session 1: Digital Twins of Construction and Infrastructure; Amphi VICAT
Time | Paper Title | Speakers |
---|---|---|
15h00 | Seismic digital twin of the Dumanoir earth dam | Noureddine, Mohamad Ali*; EL MEOUCHE, Rani; SAMMUNEH, Muhammad Ali; Ababsa, Fakhreddine; DeMartin, Florent; Beaufils, Mickael |
Towards Digital Twins in Sustainable Construction: Feasibility & Challenges | Eslahi, Mojtaba*; Farazdaghi, Elham; EL MEOUCHE, Rani | |
Leveraging Diverse Data Sources for ESTP Campus Digital Twin Development: Methodology and Implementation | SASSINE, Rira*; MANSOUR, Saffa; Guibert, Stéphanie | |
Towards linked building data: A data framework enabling BEM interoperability with extended Brick ontology | ZHENG, Zhiyu*; YAHIA, ESMA; Farazdaghi, Elham; EL MEOUCHE, Rani; Ababsa, Fakhreddine; Beguery, Patrick | |
Digital Twin Architectures for Railway infrastructure | Bouali, Maryem*; SAMMUNEH, Muhammad Ali; EL MEOUCHE, Rani; Ababsa, Fakhreddine; SALAVATI, Bahar; VIGUIER, Flavien | |
Digital Twin for construction sites: Concept, Definition, Steps | AL OMARI , Mohamad*; Eslahi, Mojtaba; EL MEOUCHE, Rani; Guillaumat , Laurent ; Ducoulombier, Laure |
Session 2: Smart City and Sustainability; VICAT 11
Time | Paper Title | Speakers |
---|---|---|
15h00 | Investigating the spatial suitability of the location of urban services using Space Syntax Theory | Qanazi, Saleh*; hijazi, ihab h; Shahrour, Isam ; EL MEOUCHE, Rani |
Sustainability Assessment of Public Schools in the Palestinian Territory | BABA, Aya*; Shahrour, Isami | |
Empowering Sustainability Advancement in Urban Public Spaces through Low-Cost Technology and Citizen Engagement for Sustainability Development | Itair, Mohammed*; hijazi, ihab h; MANSOUR, Saffa | |
Connections between smart city and flood management against extreme weather events | Josse, Fanny*; Yang, Zhuyu; Barroca, Bruno | |
Energy and exergy analysis of a domestic hot water production system with a heat pump and thermal storage | M'madi Assoumani, Mariame; Lapertot, Arnaud*; Kindinis, Andrea | |
Smart Waste Management System Based on IoT | MEGHAZI BAKHOUCH, Salsabil*; AYAD, Soheyb; TIRESSA, Labib Sadek |
Session 3: Smart Data Management and Machine Learning; VICAT 12
Time | Paper Title | Speakers |
---|---|---|
15h00 | Knowledge Infrastructure Data Wizard (KIDW): A Cooperative Approach for Data Management and Knowledge Dissemination | aljer, ammar*; Itair, Mohammed; Akil, Mostafa; Shahrour, Isam |
Nyon-data, a Fall Detection Dataset from a Hinged Board Apparatus | Dionísio, Rogério*; Rosa, Ana Rafaela; Jesus, Cassandra | |
Acoustic emission and machine learning for smart monitoring of cable damages in bridges | DIA, Abdou*; DIENG, Lamine; GAILLET, Laurent | |
Post-disaster assessment of buildings in complex geopolitical context: application to Beirut port | El Hage, Josiana Ms*; Shahrour, Isam | |
A Comparative Analysis of ML and DL Approaches for Enhancing Security in web applications | Kadar, Hamza* |
Session 4: Computer Vision and Smart Models; VICAT 13
Time | Paper Title | Speakers |
---|---|---|
15h00 | Secure and Efficient Color Image Cryptography using Two Secret Keys | Abu-Faraj, Mua'ad M*; Al-Hyari, Abeer ; Alqadi, Ziad |
Low-Cost Global Navigation Satellite System for Drone Photogrammetry Projects | SAMMUNEH, Muhammad Ali*; Villca Fuentes, Alisson; Poupardin, Adrien; Sergent, Philippe; JEONG, Jena | |
Technology to build architecture: application of adaptive façade on a new multifunctional arena | Annibale, Alessandra; Chiesa, Emily; Prelli, Giulia; Masera, Gabriele; Kindinis, Andrea*; Lapertot, Arnaud; Allegri, Davide; Zani, Giulio | |
Critical Overview of Model Driven Engineering | El Gaoual, yahya*; Hanine, Mohamed | |
Toward an IoB-based Architecture for Bipolar Disorder Management | AZBEG, Kebira*; ZERHARI, Btissam; AZBEG, Asmae; Tlemçani, Khadija; JAI ANDALOUSSI, Said; OUCHETTO, Ouail | |
16h00 | Coffee Break & Conference 1st Day Closure |
Thursday, October 05, 2023
Conference 2nd Day: Virtual Sessions
Time | Talk Title | Speaker |
---|---|---|
09h00 | Virtual Sessions |
10h30 | Virtual Keynote Speakers |
10h30 | Advancing urban modelling with emerging geospatial datasets and AI technologies | Virtual Keynote Speaker: Prof. Filip Biljecki , National University of Singapore |
11h00 | Background of Smart Navigation | Keynote Speaker: Prof. Ismail Rakip Karas, Karabuk University , Turkey |
11h45 | Conference Closure + Coffee Break |
|
12h00 | Social Event: Promenade en Bateau Mouche sur la Seine (to be confirmed) |
Virtual Session 5 : 3D Modelling
https://meet.google.com/jdq-wmcc-zac
Chair: Pr. Boudhir Anouar AbdelhakimTime | Paper Title | Speakers |
---|---|---|
09h00 | Road Traffic Noise Pollution Mitigation Strategies Based on 3D Tree Modelling and Visualisation | Wickramathilaka, Nevil*; Ujang, Uznir; Azri, Suhaibah |
Investigating Wind-Driven Rain Effects on Buildings with 3D City Building Models: An Analysis of Building Complexity Using Computational Fluid Dynamics | Ridzuan, Nurfairunnajiha*; Ujang, Uznir; Azri, Suhaibah; Tan, Liat Choon; Mohd Yusoff, Izham | |
3D Spatial Queries for High-Rise Buildings using 3D Topology Rules | Salleh, Syahiirah*; Ujang, Uznir; Azri, Suhaibah; Tan, Liat Choon | |
Enhancing Smart City Asset Management: Integrating Versioning and Asset Lifecycle for 3D Assets Management | IDRIS, NABILA HUSNA*; Azri, Suhaibah; Ujang, Uznir | |
A Review of 3D Indoor Positioning and Navigation in Geographic Information Systems | Kazangirler, Buse Yaren*; Karas, Ismail Rakip; Özcan, Caner | |
3D Spatio-Temporal Data Model for Strata Management | Mehmood, Usman*; Ujang, Uznir; Azri, Suhaibah; Tan, Liat Choon |
Virtual Session 6: Smart Grids and Smart Renewable Energy Systems
https://meet.google.com/ura-upfq-bjd
Chair: Pr. Yassin EL YUSSFITime | Paper Title | Speakers |
---|---|---|
09h00 | PV Panel Emulator based on Arduino and LabVIEW | Ichim-Burlacu, Catalin; Rat, Cezara-Liliana T*; Cuntan, Corina; Rob, Raluca; Baciu, Ioan |
Intrusion Detection Using Time-series Imaging and Transfer Learning in Smart Grid Environments | Abou Naaj, Firas*; Himeur, Yassine; Atalla, Shadi; Mansoor, Wathiq | |
Life Cycle Assessment of a Smart Building: Energy Optimization Integration | Walter, Sydney G* | |
Analysis of power consumption after switching to 5G | BEN MAKHLOUF, Hamza*; mazri, tomader | |
Smart irrigation system using low energy | ELHATTAB, Kamal*; ABOUELMEHDI, Karim ; ELMOUTAOUAKKIL, Abdelmajid ; ELATAR, Said | |
Beamforming Antenna Array with Circular Polariza-tion for an RF Energy Recovery System an UAV | IHLOU, Salah*; EL ABBASSI, Ahmed; El Bakkali, Abdelmajid; Tizyi, Hafid |
Virtual Session 7: Smart Mobility Systems
https://meet.google.com/wex-hurr-vhe
Chair: Pr. Ikram Ben AbdelouahabTime | Paper Title | Speakers |
---|---|---|
09h00 | Real-Time Mapping of Mobility Restrictions in Palestine using Crowdsourced Data | Aburas, Hala*; Shahrour, Isam |
Recommended LEED-Compliant Cars, SUVs, Vans, Pickup Trucks, Station Wagons, and Two Seaters for Smart Cities Based on the Environmental Damage Index (EDX) and Green Score | Marzouk, Osama* | |
Effectiveness of Different Machine Learning Algorithms in Road Extraction from UAV-Based Point Cloud | Bicici, Serkan* | |
Solving a Generalized Network Design Problem Using Hybrid Metaheuristics | Mejri, Imen M*; Grari, Manel; LAYEB, SAFA BHAR | |
A Grid-based and a Context-oriented Trajectory Modeling for Mobility Prediction in Smart Cities | BOUKHEDOUMA, HOCINE*; MEZIANE, Abdelkrim; HAMMOUDI, Slimane; Benna, Amel | |
Evaluation of Resource Resilience & Adaptation Level for Critical Transport Infrastructures | Stamataki, Nikoleta K*; Achillopoulou, Dimitra; Makhoul, Nisrine B |
Virtual Session 8: Smart Education and Digital Learning Systems
https://meet.google.com/dgf-xbmx-qhp
Chair: Pr. Nihad EL GHOUCHTime | Paper Title | Speakers |
---|---|---|
09h00 | Data Analysis and Machine Learning for MOOC Optimization | EL GHALI, Mohamed*; Atouf, Issam; Talea, Mohamed |
Using Machine Learning to Enhance Personality Prediction in Education | EL MRABET, Hicham*; AIT MOUSSA, Abdelaziz; EL MRABET, Mohammed Amine ; El Makkaoui, Khalid; BLEJ, Mohammed | |
Enhancing Book Recommendations on GoodReads: A Data Mining Approach Based Random Forest Classification | Mhammedi, Sajida* | |
Smart Education in The IoT: Issues, Architecture, and Challenges | SRHIR, AHMED*; mazri, tomader; benbrahim, mohammed | |
Machine Reading Comprehension for the Holy Quran: A comparative study | REGGAD, SOUHAILA* | |
Reinforcement Learning algorithms and their applications in Education field: A systematic review | GHARBI, Hafsa*; ELAACHAK , Lotfi ; FENNAN, Abdelhadi |
Virtual Session 9: Smart Healthcare Systems
https://meet.google.com/vhk-ismj-amf
Chair: Pr. Hicham Gibet TaniTime | Paper Title | Speakers |
---|---|---|
09h00 | A comparative study of machine learning and deep learning methods for COVID-19 detection using audio signal | kır savaş, burcu*; Akdeniz, Fulya; Becerikli, Yaşar; Damar, Merve Nur; Danacı, Buse İrem |
A Novel Approach for Detecting Fetal Electrocardiogram (FECG) Signals: Integration of Convolutional Neural Network (CNN) with Advanced Mathematical Techniques | SAID, ZIANI** | |
HealthPathFinder: Navigating the Healthcare Knowledge Graph with Neural Attention for Personalized Health Recommendations | HAMANE, Zakaria*; FENNAN, Abdelhadi; SAMIH, Amina | |
A secure and Privacy-Preserving Paradism based on Blockchain and Federated Learning for CIoMT in Smart Healthcare Systems | SAMIA EL HADDOUTI; Mohamed Dafir ECH-CHERIF EL KETTANI | |
Study of Correlation Between Intestinal Parasitism and the Nutritional Status of Children at the Moulay Abdellah Hospital in Salé (Morocco) | Mostafi, jaouad*; Oulkheir, Said; Bassir, Dounia; El Oirdi, Hamid; El Kharrim, Khadija | |
Efficient Throughput Allocation for Emergency Data Transmission in IoMT-Based Smart Hospitals | Ouakasse, Fathia*; MOSAIF, Afaf; Rakrak, Said | |
A new Machine-Learning approach to prognosticate poisoned patients by combining nature of poison, circumstances of intoxication and therapeutic care indices | GHANIMI, rajae* |
Virtual Session 1O: Smart Cities
https://meet.google.com/imu-kxbm-kgn
Chair: Pr. Mohamed BEN AHMEDTime | Paper Title | Speakers |
---|---|---|
09h00 | Integrating Syrian cadastral data into digital twins through accurate determination of transformation parameters | Al kasem, Shaza*; Ramadan, Abd-Al-Razzak ; Jibrini, Hassan |
Digital Twin Base Model Study by Means of UAV Photogrammetry for Library of Gebze Technical University | Ergun, Bahadir; Sahin, Cumhur; Bilucan, Furkan* | |
An IoT-based Smart Home for Elderly \newline suffering from Dementia | Raed, Mhd. Wasim; Huseyinov, Ilham; Ozdemir, Ghina; Kotenko, Igor; Fedorchenko, Elena* | |
Enhancing Sustainability: Leveraging Sensor Technology in Smart Bins for Real-Time Data Analysis | IDRISSI, Aya*; BENABBOU, Rajaa; BENHRA, Jamal; elhaji, mounia | |
A review on Artificial intelligence and behavioral macroeconomics | AOUJIL, Zakaria*; Hanine, Mohamed | |
Electronic Voting: Review and Challenges | IKRISSI, Ghizlane*; mazri, tomader | |
Reviewing the Effect of Indoor Living Walls on Air Quality, Energy Consumption in Different Climates | Ghunaim, aTINA M*; Kim, Young |
Virtual Session 11: Smart Image Processing
https://meet.google.com/fyu-acri-dfd
Chair: Pr. El Arbi EL ABDELLAOUI ALAOUITime | Paper Title | Speakers |
---|---|---|
09h00 | Image Transformation Approaches for Occupancy Detection: A Comprehensive Analysis | Sayed, Aya Nabil* |
Yolov5 Model-based Real-time Recyclable Waste Detection and Classification System | Abdul Rahim, Leena Ardini; Zainal Abidin, Nor Afirdaus; Aminuddin, Raihah*; Abu Samah, Khyrina Airin Fariza; Mohamed Ibrahim, Asma Zubaida; Yusoh, Syarifah Diyanah; Mohd Nasir, Siti Diana Nabilah | |
MFOOD-70: Moroccan Food Dataset for Food Image Recognition Towards Glycemic Index Estimation | mansouri, merieme* | |
Enhancing Writer Identification with Local Gradient Histogram Analysis | Semma, Abdelillah*; Lazrak, Said; Hannad, Yaâcoub | |
A Comprehensive Approach for Precise Plant Disease Classification and Segmentation Using a Hybrid Model | Taji, Khaoula*; Ghanimi, Fadoua | |
Isolated handwritten Arabic Character recognition using Convolutional Neural Networks: an overview | EL KHAYATI, Mohsine*; Kich, Ismail; Elkettani, Youssfi |
Virtual Session 12: Blockchain Technologies and Smart Security
https://meet.google.com/oqr-pzkw-fty
Chair: Pr. Rachid SAADANETime | Paper Title | Speakers |
---|---|---|
09h00 | Building a Resilient Smart City Ecosystem: A Comprehensive Security and Cybersecurity Management Model | Alam, RG Guntur*; Abdullah, dedy; Ibrahim, Huda; Karas, Ismail |
TRACKING AND TRACING CONTAINERS MODEL ENABLED BLOCKCHAIN BASING ON IOT LAYERS | Nasih, Safia*; AREZKI, SARA | |
A Survey on the Synergy of Blockchain Technology and Artificial Intelligence | EL Akrami, Nouhaila*; Hanine, Mohamed | |
Intelligent cryptography applied to telemedicine | KHIYATE, Nouhaila*; mazri, tomader | |
AI-Driven Cyber Risk Management Framework | AGZAYAL, Yasser*; AGZAYAL, Yasser; Bouhorma, Mohammed | |
Mobile applications security : a study of security level and awareness of Moroccan users | SIF-EDDINE, Mouna*; mazri, tomader |
Virtual Session 13: Algorithms and models 1
https://meet.google.com/ihe-swwx-rbz
Chair: Pr. Abdessamad EL RHARRASTime | Paper Title | Speakers |
---|---|---|
Enhancing Convergence Speed in Control of Synchronous Motors using Model Predictive Control - MPC with Reference Model | SAID, ZIANI* | |
Exploring Google Earth Engine Platform for satellite image classification using machine learning algorithms | Ouchra, Hafsa*; Belangour, Abdessamad; Erraissi, Allae | |
A new approach for quantum phase estimation based algorithms for machine learning | OUEDRHIRI, Oumayma*; Banouar, Oumayma; El Hadaj, Salah; Raghay, Said | |
A Synthesis on Machine Learning for Credit Scoring: A Technical Guide | AKIL, Siham*; Sekkate, Sara; ADIB, Abdellah | |
Model Risk in Financial Derivatives and the Transformative Impact of Deep Learning: A Systematic Review | AHNOUCH, Mohammed*; ELAACHAK , Lotfi ; Ghadi, Abderrahim | |
DEEP LEARNING OR TRADITIONAL METHODS FOR SENTIMENT ANALYSIS: A REVIEW | Oumaima BELLAR |
Virtual Session 14: Smart Mobility Systems 2
https://meet.google.com/mga-gywk-ieo
Chair: Pr. Aziz MAHBOUBTime | Paper Title | Speakers |
---|---|---|
09h00 | Spatio-temporal clustering for optimal real-time parking availability estimation | Hanae Errousso, Youssef Filali, Nihad Aghbalou, El Arbi Abdellaoui Alaoui, Siham Benhadou |
Real-time parking availability classification on a large-area scale | Youssef Filali, Hanae Errousso, Nihad Aghbalou, El Arbi Abdellaoui Alaoui, My Abdelouahed Sabri | |
Enhancing Convergence Speed in Control of Synchronous Motors using Model Predictive Control - MPC with Reference Model | SAID, ZIANI* | |
Optimizing Station Selection and Routing Efficiency using the Pickup and Delivery Problem Method with A-Star and Genetic Algorithm | Soukayna Abibou ; Dounia El bourakadi ; Ali YAHYAOUY; Hamid GUALOUS; Hussein Obeid | |
Design and Optimization of Microstrip MIMO Antennas for Wireless Communications | Mustapha Harmouzi*; Mohammed Ali Ennasar and Mohamed Essaaidi | |
Comparative Analysis of ITS-G5 and C-V2X for Autonomous Vehicles with an Improved Algorithm of C-V2X | Jellid, Kawtar*; Mazri, Tomader | |
A Review of a Research in Autonomous Vehicles with Embedded Systems | kır savaş, burcu*; Akdeniz, Fulya; Becerikli, Yaşar; Atay, Mert; Vural, Şule |
Virtual Session 15: Algorithms and models 2
https://meet.google.com/dax-hsxy-qab
Chair: Pr. Lotfi EL ACHAAKTime | Paper Title | Speakers |
---|---|---|
09h00 | The accuracy analysis and usability of low-cost RTK portable kit on surveying aims | Ozulu, İbrahim Murat*; Dilmaç, Hasan; İlçi, Veli |
Wildfire Detection from Sentinel Imagery using Convolutional Neural Network (CNN) | Sohaib K.M. Abujayyab*, Ismail. R. Karas, Javad Hashempour, Emircan E., Orçun K. , Ahmet G. | |
Intelligent Language Processing: AI's Role in Personalized Medicine and Drug Discovery | Ayanouz Soufyane, Boudhir Anouar Abdelhakim, Ben Ahmed Mohamed | |
Water Amount Prediction for Smart Irrigation Based on Machine Learning Techniques | Hamed Laouz, Soheyb Ayad, Labib Sadek Terrissa, M'hamed MANCER | |
Unleashing the Potential of Graph Database in Smart Asset Management: Enhancing Predictive Maintenance in Industry 4.0 | Hairuddin, Farah Ilyana*; Azri, Nor Suhaibah; Ujang, Uznir | |
Advancing Crop Recommendation Systems Through Ensemble Learning Techniques | MANCER, M'hamed*; TERRISSA, Labib Sadek ; AYAD, Soheyb; Laouz, Hamed; ZERHOUNI, NOUREDDINE | |
A Comparative Analysis of Memory-based and Modelbased Collaborative Filtering on Recommender System Implementation | Karim Seridi, Abdessamad El Rharras |
Previous Proceedings
Keynote Speaker
The Keynote Speaker list will be updated as soon as possible

Prof. Dr. Isam Shahrour
Lille University, France
Prof. Dr. Jason Underwood
University of Salford, UKProf. Dr. Filip Biljecki
National University of Singapore
Dr. Ihab Hijazi
An-Najah National University And Technical University of Munich
Prof. Dr. Ismail Rakip Karas
Karabuk University, Turkey
Prof. Dr. Mohammed BOUHORMA
UAE University, MoroccoTopics
The conference covers, but is not limited to, the following topics of interest:
GEO-SMART INFORMATION SYSTEMS
- 3D City Modeling and Visualization
- Location Based Services
- Geographic Information Systems
- Remote Sensing
- Building Information Modeling (BIM)
- GeoInformation for Mobile
- Collective Sensing and Geo-spatial Big Data
- Laser Scanning
- Processing of Spatial Imagery
- Geo AI
- Urban Informatics
- Geospatial Cloud Computing
- Wireless and Mobile GIS
Digital Twins of Construction and Infrastructure
- Acquisition, integration and structuring data during the life cycle of works and updating of tis DT
- Digital continuity applied to digital twins: interoperability of models and data
- The architecture of digital twins: link between the physical work and the digital twins
- Pairing with artificial intelligence and simulation technologies for decision making
- The contribution of digital twins to the ecological and energy transition
- The governance of digital twins: data protection and cyber security
- City energy simulation
SMART BUILDING AND HOME AUTOMATION
- Smart Electrical and Electronic devices
- Automation Systems
- Renewable Energy
- Embedded Technologies
- Lightings Technologies
- Robotics
- Intelligent building assessment
- Green And Intelligent Construction
- Smart architecture and urban planners
- Sustainable building design
- Smart Grid
SMART ENVIRONMENT AND SMART AGRICULTURE
- Natural Disasters Monitoring
- Damage Mapping
- Smart Agriculture
- Hazard Mapping
- Climate Monitoring
- Smart Water Management
- Geographic Information Systems
- Smart & Sustainable Environments
- Smart Waste Management
- Disasters Early Warning System
SMART EDUCATION AND INTELLIGENT LEARNING SYSTEM
- Smart learning: Concepts and strategies
- Smart learning environments
- E-learning, smart E-learning
- Massive Open Online Courses (MOOC)
- Smart Mobile Learning
- Cloud learning
- Virtual Learning Environments (VLE)
- Learning Management Systems (LMS)
- Digital Art
- Serious Games
INFORMATION TECHNOLOGIES AND COMPUTER SCIENCE
- Big-data and Data Mining
- Cloud Computing
- Quantum Computing
- Machine Learning
- Mobile Technologies
- Natural Language Processing
- Image, Video and Speech Processing
- HPC & Parallel Computing
- Collaborative & Complex Networks
- Internet of Things IoT
- Wearable Technologies and Wireless Sensor Networks
SMART HEALTHCARE
- Big Data & Data Analysis for e-Health
- Smart systems for medical monitoring
- Medical Image analysis and processing
- E-Health Architectures
- Wearable devices for E-health
- Wireless Body Area Networks
- Mobile and Telemedecine Applications
- Cloud infrastructures for E-health
- Usability and Ubiquity in E-Health
- Security in E-Health
Committees
Steering Committee
- Rani EL MEOUCHE, ESTP, Paris, France
- Rogério Dionisio, Polytechnic Institute Castelo Branco, Portugal
- Domingos Santos, Polytechnic Institute Castelo Branco, Portugal
- İsmail Rakıp Karaș, Karabuk University, Turkey
- Alias Abdul Rahman, Universiti Teknologi Malaysia
- Mohamed Wahbi, EHTP Casablanca, Morocco
- Mohammed BOUHORMA, FST, Tangier UAE University, Morocco
- Chaker EL AMRANI, FST, Tangier UAE University, Morocco
- Bernard Dousset, UPS, Toulouse, France
- Rachid Saadane, EHTP Casablanca, Morocco
- ALI Youness, FS, Tetouan, Morocco
- ALAOUI ABDELLAOUI El Arbi, EIGSI Casablanca, Morocco
Organizing Committee
Conference Chair
- Rani EL MEOUCHE, ESTP, Paris, France
- Mohamed Ben Ahmed, FST, Tangier, UAE University, Morocco
- Anouar Boudhir Abdelhakim, FST, Tangier, UAE University, Morocco
- İsmail Rakıp Karaș, Karabuk University, Turkey
- Elham FARAZDAGHI, ESTP Paris, France
- Mojtaba ESLAHI, ESTP Paris, France
- Muhammad Ali SAMMUNEH, ESTP Paris, France
- Maryem BOUALI, ESTP Paris, France
- Mohamad AL OMARI, ESTP Paris, France
- Mohamad Ali, ESTP Paris, France
- Zhiyu ZHENG, ESTP Paris, France
TPC Committee
- Ali Jamali, Universiti Teknologi Malaysia
- Ali Jamoos, Al-Quds University, Palestine
- Alias Abdul Rahman, Universiti Teknologi Malaysia
- Aliihsan Sekertekin, Cukurova University
- Ana Paula Silva, Polytechnic Institute of Castelo Branco, Portugal
- Ana Ferreira, Polytechnic Institute Castelo Branco, Portugal
- Anabtawi Mahasen, Al-Quds University, Palestine
- Anton Yudhana, Universitas Ahmad Dahlan, Indonesia
- Arlindo Silva, Polytechnic Institute of Castelo Branco, Portugal
- Arif Çağdaş Aydinoglu, Gebze Technical University, Türkiye
TPC Committee
- Arioua Mounir UAE, Morocco
- Arturs Aboltins Technical University of Riga, Latvia
- Assaghir Zainab , Lebanese University, Lebanon
- Barış Kazar, Oracle, USA
- Bataev Vladimir ,Zaz Ventures, Switzerland
- Behnam Atazadeh, University of Melbourne, Australia
- Bessai-Mechmach Fatma Zohra, CERIST, Algeria,
- Beyza Yaman, Dublin City University, Ireland
- Biswajeet Pradhan, University of Technology Sydney, Australia
- Carlos Cambra, Universidad de Burgos, Spain
- Damir Žarko, Zagreb University, Croatia
- Darko Stefanovic, University of Novi Sad, Serbia
- Domingos Santos; IPCB, Portugal, France
- Edward Duncan, The University of Mines & Technology, Ghana
- Eehab Hamzi Hijazi, An-Najah University, Palestine
- Eftal Şehirli, Karabuk University, Türkiye
- El Mhouti Abderrahim, FST, Al-Hoceima, Morocco
- El Hebeary Mohamed Rashad, Cairo University, Egypt
- Enrique Arias Castilla-La Mancha University, Spain
- Faiza DIB , FSTH, UAE University, Morocco
TPC Committee
- Filip Biljecki, National University of Singapore
- Francesc Anton Castro, Technical University of Denmark
- Ghulam Ali Mallah, Shah Abdullatif University, Pakistan
- Gibet Tani Hicham, FP UAE University, Morocco
- Habibullah Abbasi, University of Sindh, Pakistan
- Ihab Hijazi, An-Aajah National University And Technical University of Munich
- Isam Shahrour, LilLe University France
- J. Amudhavel, VIT Bhopal University, Madhya Pradesh, India
- Jaime Lioret Mauri Polytechnic University of Valencia, Spain
- José Javier Berrocal Olmeda, Universidad de Extremadura, Spain
- Jus Kocijan, Nova Gorica University, Slovenia
- Khoudeir Majdi IUT, Poitiers university, France
- Labib Arafeh, Al-Quds University, Palestine
- Loncaric Sven, Zagreb University, Croatia
- Lotfi Elaachak, FSTT, UAE, Morocco
- Mademlis Christos, Aristotle University of Thessaloniki, Greece
- Maria Joao Simões, Universidade da Beira Interior, Portugal
- Mónica Costa, Polytechnic Institute of Castelo Branco, Portugale
- Mohamed El Ghami, University of Bergen, Norway
- Muhamad Uznir Ujang, Universiti Teknologi Malaysia
- MAHBOUB Aziz, FSTT UAE University Morocco
TPC Committee
- My Lahcen Hasnaoui, Moulay Ismail University, Morocco
- Nabil BENAYA, FSTH, UAE University, Morocco
- Omer Muhammet Soysal, Southeastern Louisiana University, USA
- Ouederni Meriem ,INP - ENSEEIHT Toulouse, France
- Rachmad Andri Atmoko, Universitas Brawijaya, Indonesia
- R. S. Ajin, DEOC DDMA, Kerala, India
- Rani El Meouche, Ecole Spéciale des Travaux Publics, France
- Rui Campos INESC-TEC, Porto, Portugal
- Rogério Dionisio, Polytechnic Institute Castelo Branco, Portugal
- Sagahyroon Assim, American University of Sharjah, United Arab Emirates
- Saied Pirasteh, University of Waterloo, Canada
- Senthil Kumar, Hindustan College of Arts and Science, India
- Sonja Ristic, University of Novi Sad, Serbia
- Sonja Grgić, Zagreb University, Croatia
- Sri Winiarti, Universitas Ahmad Dahlan, Indonesia
- Suhaibah Azri, Universiti Teknologi Malaysia
- Sunardi, Universitas Ahmad Dahlan, Indonesia
- Xiaoguang Yue, International Engineering and Technology Institute, Hong Kong
- Yasyn Elyusufi, FSTT, UAE, Morocco
- Youness Dehbi, University of Bonn, Germany
- ZAIRI Ismael Rizman, Universiti Teknologi MARA, Malaysia
Paper Submission
Manuscripts must follow the Springer template guidelines, including figures, tables, and references. The paper must be prepared by using the template in MS Word or LaTeX as PDF files through CMT System below. The length of papers should not exceed 10 pages.
Papers are reviewed on the basis that they do not contain plagiarized material (max. 15% from all sources + max. 5% from one source), ithenticate tool will be used to detect plagiarism.
Each paper will be reviewed by two/three regular PC members in two rounds of review.
The acceptance decisions will take into account paper novelty, technical depth, elegance, practical or theoretical impact, and presentation.
Authors of high quality papers will be invited to submit an extended version (60%) of their work for potential publication in a special issue/section of an international journal.
(For the Turkish Participants: Konferansımız 2022 Akademik Teşvik Yönetmeliği ve Doçentlik Kriterlerine Uygundur. Ayrıntılar için tıklayınız.)
The direct link for paper submission is:
Partners



Contact
ESTP École Spéciale des Travaux Publics, du bâtiment et de l'industrie, Paris
Location:
ESTP, Loge, 28 Av. du Président Wilson, 94230 Cachan,
France
Email:
ic.sca2023@gmail.com
sca23@estp-paris.eu
Call:
+212 625 254 026
+33 5589 22475